CLUSTERS OF GALAXIES: PROBES OF COSMOLOGICAL STRUCTURE AND GALAXY EVOLUTION 27-31 January 2003, Carnegie Observatories, Pasadena, USA
|
Main Page
Accommodations |
Annis, James | Fermilab, USA |
Bahcall, Neta | Princeton, USA |
Barrientos, Felipe | Universidad Catolica, Chile |
Bautz, Mark | MIT, USA |
Birkinshaw, Mark | Bristol, UK |
Biviano, Andrea | Osservatorio Astronomico di Trieste, Italy |
Blanton, Elizabeth | University of Virginia, USA |
Blindert, Kris | University of Toronto, Canada |
Borys, Colin | Caltech, USA |
Bower, Richard | University of Durham, UK |
Brown, Michael | National Optical Astronomy Observatory, USA |
Burns, Jack | University of Colorado, USA |
Carlberg, Ray | University of Toronto, Canada |
Carrasco, Rodrigo | Gemini Observatory, USA |
Cavaliere, Alfonso | University of Rome, Italy |
Chapman, Scott | Caltech, USA |
Choi, Philip | Caltech, USA |
Christlein, Daniel | University of Arizona, USA |
Cohen, Judith | Caltech, USA |
Couch, Warrick | University of New South Wales, Australia |
Crawford, Carolin | Institute of Astronomy, UK |
Davé, Romeel | University of Arizona, USA |
Davies, Roger | University of Durham, UK |
Demarco, Ricardo | European Southern Observatory, Germany |
Desai, Vandana | University of Washington, USA |
Diaferio, Antonaldo | Universita' di Torino, Italy |
Dickinson, Mark | STScI, USA |
Donahue, Megan | STScI, USA |
Dressler, Alan | OCIW, USA |
Duc, Pierre-Alain | CEA-Saclay, France |
Dwarakanath, K. S. | NRAO, USA |
Edge, Alastair | University of Durham, UK |
Eisenhardt, Peter | JPL, USA |
Ellingson, Erica | University of Colorado, USA |
Ellis, Richard | Caltech, USA |
Ellis, Simon | University of Birmingham, UK |
Ettori, Stefano | European Southern Observatory, Germany |
Evrard, Augustus | University of Michigan, USA |
Feldmeier, John | Case Western Reserve University, USA |
Ferrari, Chiara | Observatoire de la Cote d'Azur, France |
Finn, Rose | University of Arizona, USA |
Franx, Marijn | Leiden University, Netherlands |
Fritz, Alexander | Universitots-Sternwarte Gottingen, Germany |
Fujita, Yutaka | National Astronomical Observatory, Japan |
Gal, Roy | Johns Hopkins University, USA |
Gioia, Isabella | IRA-CNR, Italy |
Gladders, Michael | OCIW, USA |
Gomez, Percy | Carnegie Mellon University, USA |
Gonzalez, Anthony | University of Florida, USA |
Goto, Tomo | Carnegie Mellon University, USA |
Helsdon, Stephen | Carnegie Observatories,USA |
Hinz, Joannah | University of Arizona, USA |
Holden, Bradford | University of California at Davis, USA |
Huchra, John | Harvard-Smithsonian Center for Astrophysics, USA |
Illingworth, Garth | University of California at Santa Cruz, USA |
Im, Myungshin | SIRTF Science Center, USA |
Jeltema, Tesla | MIT, USA |
Jones, Laurence | University of Birmingham, UK |
Kamionkowski, Marc | Caltech, USA |
Kauffmann, G. | MPA-Garching, Germany |
Kelson, Dan | OCIW, USA |
Kocevski, Dale | University of Hawaii, USA |
Koo, David | UCO/Lick Observatory, USA |
Krick, Jessica | University of Michigan, USA |
Lapi, Andrea | Univ. di Roma, Italy |
Lin, Kai-Yang | National Taiwan University, Taiwan |
Lin, Lihwai | National Taiwan University, Taiwan |
Loh, Yeong | Princeton University, USA |
Lopez-Cruz, Omar | INAOE-Tonatzintla, Mexico |
Malkan, Matt | UCLA, USA |
Margoniner, Vera | Bell Laboratories, USA |
Marmo, Chiara | University of Padova, Italy |
Martini, Paul | OCIW, USA |
Madau, Piero | University of California at Santa Cruz, USA |
Maurogordato, Sophie | Observatoire de la Cote d'Azur, France |
McNamara, Brian | Ohio University, USA |
Medvedev, Mikhail | University of Kansas, USA |
Melott, Adrian | University of Kansas, USA |
Mercurio, Amata | Universita' degli studi di Trieste, Italy |
Metevier, Anne | University of California at Santa Cruz, USA |
Mihos, Chris | Case Western University, USA |
Miles, Trevor | University of Birmingham, UK |
Miller, Neal | NASA/GSFC, USA |
Miller, Christopher | Carnegie Mellon University, USA |
Moore, Ben | University of Durham, UK |
Morrison, Glenn | Caltech-IPAC, USA |
Motl, Patrick | University of Colorado, USA |
Mulchaey, John | OCIW, USA |
Mullis, Christopher | European Southern Observatory, Germany |
Mushotzky, Richard | NASA/GSFC, USA |
Nagai, Daisuke | University of Chicago, USA |
Nanduri, Vidyardhi | COSMOLOGY RESEARCH CENTER, India |
Nichol, Robert | Carnegie Mellon University, USA |
Nolan, Louisa | University of Birmingham, UK |
Norman, Michael | University of California at San Diego, USA |
Oegerle, William | NASA/GSFC, USA |
Oemler, Augustus | OCIW, USA |
Olowin, R. | Saint Mary's College, USA |
O'Shea, Brian | University of California at San Diego, USA |
Osmond, John | University of Birmingham, UK |
O'Sullivan, Ewan | Harvard-Smithsonian CfA, USA |
Ostriker, Jeremiah | Institute of Astronomy, UK |
Ouchi, Masami | University of Tokyo, Japan |
Perlman, Eric | University of Maryland at Baltimore County, USA |
Plionis, Manolis | INAOE-Mexico & National Obs. of Athens-Greece, Mexico |
Poggianti, Bianca | Osservatorio Astronomico di Padova, Italy |
Ponman, Trevor | University of Birmingham, UK |
Postman, Marc | STScI, USA |
Pracy, Michael | University of New South Wales, Australia |
Rakos, Karl | Institute for Astronomy, Austria |
Renzini, Alvio | European Southern Observatory, Germany |
Roeser, Hermann-Josef | MPI fuer Astronomie, Germany |
Romer, Kathy | Carnegie Mellon University, USA |
Rosati, Piero | European Southern Observatory, Germany |
Rudnick, Gregory | Max-Planck-Institut fuer Astrophysik, Germany |
Sakai, Shoko | UCLA, USA |
Sand, David | Caltech, USA |
Sanderson, Alastair | University of Illinois at Urbana-Champaign, USA |
Schade, David | National Research Council of Canada, Canada |
Scharf, Caleb | Columbia Astrophysics Laboratory, USA |
Schombert, James | University of Oregon, USA |
Shapley, Alice | Caltech, USA |
Smail, Ian | University of Durham, UK |
Smith, Graham | Caltech, USA |
Steidel, Charles | Caltech, USA |
Suran, Marian | Astronomical Institute of Romanian Academy, Romania |
Tantalo, Rosaria | University of Padova, Italy |
Tarenghi, Massimo | European Southern Observatory, Germany |
Tran, Kim-Vy | UC Santa Cruz, USA |
Treu, Tommaso | Caltech, USA |
Tucker, Douglas | Fermilab, USA |
Valluri, Monica | University Of Chicago, USA |
van Breugel, Wil | Univ of California, LLNL, USA |
van Dokkum, Pieter | Caltech, USA |
van Gorkom, Jacqueline | Columbia University, USA |
van Hese, Emmanuel | Ghent University, Belgium |
Webb, Tracy | Leiden Observatory, The Netherlands |
Wechsler, Risa | University of Michigan, USA |
White, Simon | MPA-Garching, Germany |
Willman, Beth | University of Washington, USA |
Yamada, Toru | National Astronomical Observatory of Japan, Japan |
Yee, Howard | University of Toronto, Canada |
For more information contact:
Last Updated: 21 January 2003