![]() |
MEASURING AND MODELING THE UNIVERSE 17-22 November 2002, Carnegie Observatories, Pasadena, USA
|
Accommodations
Main Page
Participants
Posters
Program
Proceedings
Registration
Social Events
Travel
Posters are allocated a display space of 1 meter x 1 meter.
Amblard, Alexandre | Archeops: CMB anisotropy measurement and cosmological constraints |
Babiuc, Maria-Cristina | Entropy and dark energy in Vaidya-De Sitter spacetime |
Bullock, James | Cold dark cosmology, the Local Group, and the CDM crisis |
Clancy, Dominic | Testing the BraneWorld with Primordial Blackholes |
Davidson, Aharon | Dark Energy / Matter Unification |
D'Mellow, Kenton | A robust method for testing non-standard cosmological models |
Ferguson, Henry C. | TBD |
Gladders, Mike | A 1000 square degree cluster survey to redshift one |
Green, James | The Cosmic Origins Spectrograph |
Hendry, Martin | A robust method for testing non-standard comological models |
Hoekstra, Henk | Weak lensing results from the Red-Sequence Cluster Survey |
Jensen, Joseph | The IR surface brightness fluctuation Hubble diagram |
Koo, David | Cosmological tests with DEEP |
Lee, Jounghun | A statistical strategy for the Sunyaev-Zel' dovich effects cluster data |
Maller, Ariyeh | The Local Universe as Seen by 2MASS |
Marble, Andrew R. | Skewering the cosmic web with quasars |
McClure, Megan | Observed anisotropy in the universe's expansion rate |
Nishioka, Hiroaki | Measuring the time evolution of the redshift-distortion parameter $\beta$ |
Petry, Cathy | Cosmology with quasar pairs |
Rich, Michael | The White Dwarf Cooling Age of the Globular Cluster M4 |
Rushholme, Ben | QUEST - A ground based mm-wave telescope for CMB polarization studies |
Scargle, Jeffrey | A new approach to cluster analysis |
Wilson, Brian | Detecting the multi-connectedness of the Universe |
For more information contact:
![]() |
![]() |
![]() |
![]() |
Last Updated: 10 June 2002