| Agol, Eric | Caltech, USA |
| Albrecht, Andreas | U. C. Davis, USA |
| Amblard, Alexandre | U. C. Berkeley, USA |
| Annis, James | Fermilab, USA |
| Bahcall, Neta | Princeton University, USA |
| Bernardi, Mariangela | Carnegie Mellon University, USA |
| Blandford, Roger | Caltech, USA |
| Blanton, Michael | New York University, USA |
| Bloom, Elliott | SLAC/Stanford University, USA |
| Bond, J. Richard | University of Toronto, Canada |
| Carroll, Sean | University of Chicago, USA |
| Chapman, Scott | Caltech, USA |
| Chartas, George | Penn State University, USA |
| Chave, Robert | Robert Chave Applied Physics, USA |
| Christianson, Gale | Indiana State University, USA |
| Church, Sarah | Stanford University, USA |
| Clancy, Dominic | University of Crete, Greece |
| Colless, Matthew | Australian N. University, Australia |
| Cooray, Asantha | Caltech, USA |
| Dekel, Avishai | Hebrew University of Jerusalem, Israel |
| Dressler, Alan | Carnegie Observatories, USA |
| Eisenstein, Daniel | University of Arizona, USA |
| Ellis, Richard | Caltech, USA |
| Faber, Sandra | U. C. Santa Cruz, USA |
| Farrar, Glennys | New York University, USA |
| Filippenko, Alex | U. C. Berkeley, USA |
| Flanagan, Eanna | Cornell University, USA |
| Freedman, Wendy | Carnegie Observatories, USA |
| Gingerich, Owen | Harvard University, USA |
| Gladders, Mike | Carnegie Observatories, USA |
| Guth, Alan | MIT, USA |
| Hamuy, Mario | Carnegie Observatories, USA |
| Hivon, Eric | Caltech, USA |
| Ho, Luis | Carnegie Observatories, USA |
| Hoekstra, Henk | CITA, Canada |
| Holz, Daniel | U. C. Santa Barbara, USA |
| Impey, Chris | University of Arizona, USA |
| Jain, Bhuvnesh | University of Pennsylvania, USA |
| Jensen, Joseph | Gemini Observatory, USA |
| Kamionkowski, Marc | Caltech, USA |
| Katz, Neal | University of Massachusetts, USA |
| Kim, Jihn E. | Seoul National University, Korea |
| Kochanek, Christopher | Harvard-Smithsonian Center for Astrophysics, USA |
| Koo, David | UCO/Lick Observatory, USA |
| Lange, Andrew | Caltech, USA |
| Lauer, Tod | NOAO, USA |
| Lazzarini, Albert | Caltech, USA |
| Lee, Jounghun | University of Tokyo, Japan |
| Livio, Mario | Space Telescope Science Institute, USA |
| Longair, Malcolm | Cambridge University, UK |
| Maller, Ariyeh | University of Massachusetts, USA |
| Marble, Andy | University of Arizona, USA |
| McClure, Megan | University of Toronto, Canada |
| Meylan, Georges | Space Telescope Science Institute, USA |
| Mould, Jeremy | NOAO, USA |
| Nishioka, Hiroaki | Hiroshima University, Japan |
| Novikov, Igor | Theoretical Astrophysics Center, Denmark |
| Outram, Phil | University of Durham, UK |
| Page, Lyman | Princeton University, USA |
| Perlmutter, Saul | U. C. Berkeley, USA |
| Peterson, Jeff | |
| Petry, Cathy | Steward Observatory, USA |
| Phillips, Mark | Carnegie Observatories, Chile |
| Phinney, E. Sterl | Caltech, USA |
| Randall, Lisa | Princeton University, USA |
| Readhead, Anthony | Caltech, USA |
| Reese, Erik | U. C. Berkeley, USA |
| Rich, R. Michael | UCLA, USA |
| Rubin, Vera | DTM, USA |
| Rusholme, Ben | Stanford University, USA |
| Sadoulet, Bernard | U. C. Berkeley, USA |
| Scargle, Jeffrey | NASA, USA |
| Schwarz, John | Caltech, USA |
| Seljak, Uros | Princeton University, USA |
| Shectman, Stephen | Carnegie Observatories, USA |
| Silk, Joseph | University of Oxford, UK |
| Steigman, Gary | Ohio State University, USA |
| Treu, Tommaso | Caltech, USA |
| Trimble, Virginia | University of Maryland, USA |
| Turner, Edwin | Princeton University, USA |
| Turner, Michael | University of Chicago, USA |
| Tytler, David | U. C. San Diego, USA |
| Weiner, Ben | U. C. Santa Cruz, USA |
| Wilson, Brian | University of Toronto, Canada |
| Wright, Ned | UCLA, USA |
| Zaldiarraga, Matias | New York University, USA |